- Home
- OEM partners
- Ziligen
- PVC conveyor belts
Ziligen PVC conveyor belts
Ziligen PVC conveyor belts: Z 5/1 to Z 50/4, 1.3 mm to 7.4 mm, including FDA white grades. Supplied by Sprint Drives West Africa, the authorised Ziligen distributor in Nigeria.
Added to your quote basket. View basket

- Manufacturer
- Ziligen
- Product range
- Conveyor belts
- Relationship
- Authorised distributor
- Origin
- Turkey
Overview
Ziligen PVC conveyor belts have polyester fabric plies with PVC covers, from 1.3 mm to 7.4 mm thick, in green, white, black and blue, including FDA-compliant white grades for food contact. Ziligen has made belting in Turkey since 1967, with lamination facilities in Hendek, Sakarya, and supplies the food, automotive, tobacco, tea, marble and wood industries.
Typical applications: Food processing, packaging, logistics and general product conveying.
Manufacturer: Ziligen. Turkish manufacturer of conveyor belts and transmission belts, trading since 1967.
What to send us for a quotation
- Belt type or code, or a sample of the existing belt
- Width and length (endless or open)
- Top and bottom cover material and surface
- Joint type: vulcanised, mechanical fastener or finger splice
- Conveyed product and operating temperature
- Quantity and required date
Technical information
Data supplied by Ziligen| Type | Top cover | Top (mm) | Bottom cover | Bottom (mm) | Total (mm) |
|---|---|---|---|---|---|
| Z 5/1 F/V1-15 GREEN | PVC | 1,0 | PES | - | 1,50 |
| Z 5/1 V1/V1-17 NP/GL MF LIGHT GREEN | PVC | 0,6 | PVC | 0,7 | 1,70 |
| Z 6/1 F/V1-13 GSTR BLACK | PVC | 0,6 | PES | - | 1,30 |
| Z 6/1 F/V1-15 GSTR ANT.SE BLACK | PVC | 0,7 | PES | - | 1,50 |
| Z 8/1 V1/V1-30 MT WHITE | PVC | 1,0 | PVC | 0,1 | 3,00 |
| Z 8/1 V1/V8-30 FDA WHITE | PVC | 1,0 | PVC | 0,1 | 3,00 |
| Z 8/2 F/V1-17 GSTR BLACK | PVC | 0,7 | PES | - | 1,70 |
| Z 10/2 F/L-25 GREY | LEATHER | 2,5 | PES | 0,1 | 4,20 |
| Z 10/2 F/V1-21 WHITE | PVC | 0,5 | PES | - | 2,00 |
| Z 10/2 F/V1-21 GREEN | PVC | 0,5 | PES | - | 2,00 |
| Z 10/2 F/V1-25 WHITE | PVC | 1,0 | PES | - | 2,50 |
| Z 10/2 F/V1-25 GREEN | PVC | 1,0 | PES | - | 2,50 |
| Z 10/2 F/V1-25 GSTR ANT.SE BLACK | PVC | 1,0 | PES | - | 2,50 |
| Z 10/2 F/V1-27 GSTR GREEN | PVC | 1,0 | PES | - | 2,70 |
| Z 10/2 F/V1-23 NP WHITE | PVC | 0,8 | PES | - | 2,30 |
| Z 10/2 F/V1-30 GSTR ANT.SE BLACK | PVC | 1,5 | PES | - | 3,00 |
| Z 10/2 F/V3-52 AR-RT WHITE | PVC | 2,5 | PES | - | 5,20 |
| Z 10/2 F/V3-52 AR-RT BLACK | PVC | 2,5 | PES | - | 5,20 |
| Z 10/2 F/V3-52 AR-RT GREEN | PVC | 2,5 | PES | - | 5,20 |
| Z 10/2 F/V5-21 MT BLACK | PVC | 0,5 | PES | - | 2,10 |
| Z 10/2 F/V6-25 SG BLACK | PVC | 1,0 | PES | - | 2,50 |
| Z 10/2 F/V7-45 CH WHITE | PVC | 2,0 | PES | - | 4,50 |
| Z 10/2 V1/V1-27 GSTR/GL GREEN | PVC | 0,7 | PVC | 0,5 | 2,70 |
| Z 10/2 V1/V1-27 NP/GL GREEN | PVC | 0,7 | PVC | 0,5 | 2,70 |
| Z 10/2 V1/V1-32 NP/GL GREEN | PVC | 0,7 | PVC | 0,5 | 3,20 |
| Z 10/2 V8/V8-32 NP/GL LIGHT BLUE | PVC | 0,7 | PVC | 0,5 | 3,20 |
| Z 12/2 F/V1-25 AS MT SE FR BLACK | PVC | 1,0 | PES | - | 2,50 |
| Z 15/3 F/V1-38 GREEN | PVC | 2,0 | PES | - | 3,80 |
| Z 20/2 V10/V10-50 WHITE | PVC | 2,0 | PVC | 1 | 5,00 |
| Z 30/3 V10/V10-61 WHITE | PVC | 2,0 | PVC | 1 | 6,10 |
| Z 40/2 FV/V5-50 WHITE | PVC | 2,0 | PVC | 0,1 | 5,00 |
| Z 50/4 V10/V10-74 WHITE | PVC | 2,0 | PVC | 1 | 7,40 |
Request a quotation for Ziligen PVC conveyor belts
Sprint Drives West Africa is the authorised Ziligen distributor in Nigeria. Send the part number and a description of what you need from Ziligen, and our sales team will return a written quotation with price, lead time and freight options.
- Part numbers, model or nameplate data
- Quantities and the date you need them
- Drawings, photographs or a parts list
Every request is acknowledged within 24 hours. No order is placed without your written approval.
RFQ received. Reference issued.
Our sales team will respond within 24 hours. Your reference is . Please quote it in all correspondence.
More from Ziligen
All Ziligen productsZ 2/1 to Z 7/2, 0.5 mm to 1.2 mm
Cotton and polyester, 1.0 mm to 4.0 mm
PVC, TPE and rubber covers, 5.2 mm to 13 mm
Z 10/2 and Z 15/3 rubber-covered belts