
Disc screws
The disc screws according to DIN 15237 are available in M6, M7, M8, M10 and M12 as well as in stainless steel and normal steel.
Disc screws according to DIN 15237 (dimensions in mm) | ||
Bolt diameter | Length | Head diameter |
M 7 | 20 – 25 – 30 – 35 | 24 |
M 8 | 20 – 25 – 30 – 35 – 40 – 45 – 50 – 60 – 70 | 28 |
M 10 | 25 – 30 – 35 – 40 – 45 – 50 – 55 – 60 – 70 | 35 |
M 12 | 25 – 30 – 35 – 40 – 45 – 50 – 55 – 60 – 65 – 70 | 42 |
The elevator bucket screws are cold-beaten and have a smaller head diameter. Available in M6, M7 and M8, in stainless steel and mild steel versions.
The standard strength of the screws is 4.6. Delivery in strength 6.8 and 8.8 is possible on customer request.
Elevator cup screws (small head, dimensions in mm) | ||
Bolt diameter | Length | Head diameter |
M 6 | 15 – 20 – 25 – 30 | 18 |
M 7 | 15 – 17 – 20 – 25 – 30 – 35 | 21 |
M 8 | 20 – 25 – 30 – 35 | 24 |
In addition, both versions can also be combined with DIN 934 nuts, DIN 980 or 985 self-locking nuts, DIN 1587 cap nuts, flat or hollow washers. The screws are also available in larger dimensions such as M14 and M16 as well as with hexagon sockets.
Gallery

