Quadra-Flex® Type S Couplings (Bored-to-Size)
Type S flexible coupling flanges are bored to size to fit on any standard shaft. They are produced from high-strength cast iron. Units are easy to install and remove and are stocked in a wide range of bore sizes.
| Coupling Size | Finished Bore Sizes (Inches / mm) |
|---|---|
| 5S | .625, .75, .813, .875, .938, 1, 1.063, 1.125, 1.188, 1.25 15mm, 20mm, 25mm |
| 6S | .75, .875, .938, 1, 1.063, 1.125, 1.188, 1.25, 1.313, 1.375, 1.438, 1.5, 1.625, 1.75, 1.875 20mm, 25mm, 28mm, 30mm, 35mm |
| 7S | .75, .875, .938, 1, 1.063, 1.125, 1.188, 1.25, 1.313, 1.375, 1.438, 1.5, 1.563, 1.625, 1.688, 1.75, 1.875 25mm, 28mm, 30mm, 38mm, 42mm |
| 8S | .875, .938, 1, 1.063, 1.125, 1.188, 1.25, 1.313, 1.375, 1.438, 1.5, 1.563, 1.625, 1.688, 1.75, 1.875, 1.938, 2, 2.063, 2.125, 2.375 28mm, 30mm, 32mm, 38mm, 42mm, 48mm |
| 9S | .938, 1, 1.063, 1.125, 1.25, 1.375, 1.438, 1.5, 1.563, 1.625, 1.688, 1.75, 1.875, 1.938, 2, 2.063, 2.125, 2.188, 2.25, 2.375, 2.5, 2.875 30mm, 32mm, 38mm, 42mm, 48mm |
| 10S | 1.125, 1.25, 1.375, 1.438, 1.5, 1.563, 1.625, 1.688, 1.75, 1.875, 1.938, 2, 2.063, 2.125, 2.188, 2.25, 2.375, 2.438, 2.5, 2.75, 2.875, 3.375 55mm, 60mm |
| 11S | 1.25, 1.375, 1.438, 1.563, 1.625, 1.75, 1.875, 2, 2.063, 2.125, 2.25, 2.375, 2.5, 2.625, 2.75, 2.875, 3.375, 3.875 90mm |
| 12S | 1.875, 2.125, 2.375, 2.625, 2.875, 3.375, 3.875, 3.938 |
| 13S | 2.375, 2.875, 3.375 |
| 14S | 2.875 |
| 16S | * |
Gallery