Type SC Spacer Couplings

The dimensions for completely assembled Quadra-Flex® Type SC Spacer Couplings are shown below.
Coupling Size | Required Distance Between Shafts | Use Flange Number | Use Hub Number | Max. Bore Standard Keyway | D | L² | G | R | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
4JSC | 3.500 | 4JSC35 | 4H | 1 1/8 | 2.460 | 5.625 | 0.625 | 0.500 | 4.7 |
5SC | 3.500 | 5SC35 | 5H | 1 1/8 | 3.250 | 5.625 | 0.750 | 0.563 | 4.1 |
6SC | 3.500 | 6SC35 | 6H | 1 3/8 | 4.000 | 5.875 | 0.875 | 0.750 | 7.1 |
6SC | 4.375 | 6SC44 | 6H | 1 3/8 | 4.000 | 6.750 | 0.875 | 0.750 | 7.9 |
6SC | 5.000 | 6SC50 | 6H | 1 3/8 | 4.000 | 7.375 | 0.875 | 0.750 | 8.5 |
7SC | 3.500 | 7SC35 | 7H | 1 5/8 | 4.625 | 6.375 | 1.000 | 0.625 | 9.1 |
7SC | 4.375 | 7SC44 | 7H | 1 5/8 | 4.625 | 7.250 | 1.000 | 0.625 | 10.1 |
7SC | 5.000 | 7SC50 | 7H | 1 5/8 | 4.625 | 7.875 | 1.000 | 0.625 | 10.7 |
8SC | 3.500 | 8SC35 | 8H | 1 7/8 | 5.450 | 6.875 | 1.125 | 0.813 | 14.7 |
8SC | 3.500 | 8SC35-10 | 10H★ | 2 3/8 | 5.450 | 8.125 | 1.125 | 0.813 | 22.7 |
8SC | 4.375 | 8SC44 | 8H | 1 7/8 | 5.450 | 7.750 | 1.125 | 0.813 | 16.1 |
8SC | 5.000 | 8SC50 | 8H | 1 7/8 | 5.450 | 8.375 | 1.125 | 0.813 | 15.9 |
8SC | 5.000 | 8SC50-10 | 10H★ | 2 3/8 | 5.450 | 9.625 | 1.125 | 0.813 | 26.5 |
9SC | 3.500 | 9SC35 | 9H★ | 2 1/8 | 6.350 | 7.500 | 1.438 | 0.688 | 22.0 |
9SC | 4.375 | 9SC44 | 9H★ | 2 1/8 | 6.350 | 8.250 | 1.438 | 0.688 | 23.4 |
9SC | 5.000 | 9SC50 | 9H★ | 2 1/8 | 6.350 | 8.875 | 1.438 | 0.688 | 24.6 |
9SC | 5.000 | 9SC50-11 | 11H★ | 2 7/8 | 6.350 | 10.375 | 1.438 | 0.813 | 40.2 |
9SC | 7.000 | 9SC70-11 | 11H★ | 2 7/8 | 6.350 | 12.375 | 1.438 | 0.813 | 48.2 |
9SC | 7.750 | 9SC78-11 | 11H★ | 2 7/8 | 6.350 | 13.125 | 1.438 | 0.813 | 50.8 |
10SC | 4.750 | 10SC48 | 10H★ | 2 3/8 | 7.500 | 9.375 | 1.625 | 0.813 | 35.4 |
10SC | 5.000 | 10SC50 | 10H★ | 2 3/8 | 7.500 | 9.625 | 1.625 | 0.813 | 38.2 |
10SC | 7.000 | 10SC70-13 | 13H★ | 3 3/8 | 7.500 | 13.625 | 1.625 | 1.875 | 71.8 |
10SC | 7.750 | 10SC78-13 | 13H★ | 3 3/8 | 7.500 | 14.375 | 1.625 | 1.875 | 75.6 |
10SC | 10.000 | 10SC100-13 | 13H★ | 3 3/8 | 7.500 | 16.625 | 1.625 | 1.875 | 89.0 |
11SC | 4.750 | 11SC48 | 11H★ | 2 7/8 | 8.625 | 10.625 | 1.875 | 0.813 | 54.5 |
11SC | 5.000 | 11SC50 | 11H★ | 2 7/8 | 8.625 | 10.375 | 1.875 | 0.813 | 54.8 |
11SC | 7.000 | 11SC70-14 | 14H | 3 7/8 | 8.625 | 14.625 | 1.875 | 2.000 | 85.7 |
11SC | 7.750 | 11SC78-14 | 14H | 3 7/8 | 8.625 | 15.375 | 1.875 | 2.000 | 91.0 |
11SC | 10.000 | 11SC100-14 | 14H | 3 7/8 | 8.625 | 17.625 | 1.875 | 2.000 | 102.5 |
12SC | 7.000 | 12SC70 | 12H★ | 2 7/8 | 10.000 | 12.875 | 2.313 | 1.500 | 87.7 |
12SC | 7.000 | 12SC70-14 | 14H | 3 7/8 | 10.000 | 14.625 | 2.313 | 2.000 | 98.9 |
Gallery

