Stock chain Coupling

Coupling Selection
Roller chain couplings have a torque capacity in excess of the torque normally transmitted by shafting which falls within the coupling bore range. Select the smallest coupling which will accommodate both shafts. For a reversing operation, shock or pulsating loads, or other severe operating conditions, select the next larger coupling size.
A cover should be used to assure maximum service life, particularly if the coupling operates at high speeds or under moist conditions. For proper lubrication, fill the space between the cover and the coupling with soft to medium consistency coupling grease.
Coupling with Plain Bores for Reboring
Coupling Number | Maximum Bore Inches | Minimum Plain Bore Inches | Weight (lb) | Recommended Maximum RPM | Coupling Chain Number | Weight (lb) |
---|---|---|---|---|---|---|
4012 | 0.875 | 0.438 | 0.5 | 5000 | 4012 CHN | 0.4 |
4016 | 1.313 | 0.625 | 1.0 | 5000 | 4016 CHN | 0.5 |
5016 | 1.688 | 0.625 | 2.2 | 4000 | 5016 CHN | 1.2 |
5018 | 2.000 | 0.750 | 3.0 | 4000 | 5018 CHN | 1.3 |
6018 | 2.438 | 1.000 | 5.0 | 3000 | 6018 CHN | 2.2 |
6022 | 2.750 | 1.125 | 6.5 | 2500 | 6022 CHN | 2.6 |
6022 | 3.000 | 1.125 | 9.4 | 2500 | 6022 CHN | 2.7 |
8018 | 3.125 | 1.500 | 14.0 | 2000 | 8018 CHN | 3.9 |
8020 | 3.563 | 1.500 | 16.3 | 2000 | 8020 CHN | 5.9 |
10018 | 3.875 | 1.500 | 20.3 | 1800 | 10018 CHN | 8.3 |
10020 | 4.625 | 1.500 | 31.8 | 1800 | 10020 CHN | 10.9 |
12018 | 4.688 | 2.000 | 36.8 | 1200 | 12018 CHN | 17.3 |
12022 | 6.125 | 2.000 | 70.0 | 1200 | 12022 CHN | 21.2 |
Stock Coupling Covers
Covers fit taper bushed, QD and stock, and finished bore couplings. Covers allow excellent lubrication, and their use is recommended to obtain maximum coupling life. Covers are of aluminum or plastic, and are made in halves for easy installation. Synthetic rubber oil seals, which contact the coupling hubs, retain the lubricant and prevent the entry of dirt. Covers are fitted with gaskets between the halves.
Cover Specifications
Cover Cat. No. | Aluminum D | Aluminum W | Plastic D | Plastic W | Weight (lb) |
---|---|---|---|---|---|
4012COV** | 4.000 | 2.000 | 4.000 | 2.313 | 0.8 |
4016COV** | 4.000 | 2.000 | 4.000 | 2.313 | 0.9 |
5016COV** | 5.125 | 2.375 | 5.125 | 2.625 | 1.3 |
5018COV** | 5.125 | 2.375 | 5.125 | 2.625 | 1.3 |
6018COV** | 6.375 | 2.938 | 6.375 | 3.167 | 2.4 |
6020COV** | 6.375 | 2.938 | 6.375 | 3.167 | 2.4 |
6022COV** | 8.188 | 4.000 | 8.188 | 4.000 | 4.9 |
8018COV** | 8.188 | 4.000 | 8.188 | 4.000 | 4.9 |
8020COV** | 8.188 | 4.000 | 8.188 | 4.000 | 4.9 |
10018COV** | 9.938 | 5.938 | 9.938 | 5.938 | 9.8 |
10020COV** | 10.125 | 5.250 | 10.125 | 5.250 | 12.7 |
12018COV** | 11.375 | 7.375 | 11.375 | 7.375 | 16.5 |
12022COV** | 13.250 | 7.938 | 13.250 | 7.938 | 19.5 |
Gallery



