Type B Bushed Quadra-Flex® Flanges

Type B flanges are made of high-quality cast iron, the same high-strength cast iron used in the Type S and SC Quadra-Flex® flanges. Type B is designed to accommodate Martin QD bushings for easy installation and removal. Type B flanges are not intended for use with Hytrel sleeves.
Coupling Size | Bushing Required | C₁ | C₂ | D | E | F | G | L | T | X | Max. Bore ★ | Weight (lb) † (Flange) | Weight (lb) † (Bushing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6B | JA | 1.531 | 1.000 | 4.000 | 0.438 | 2.000 | 0.875 | 3.313 | 0.758 | 1.094 | 1 | 1.7 | 0.9 |
7B | JA | 1.594 | 1.000 | 4.625 | 0.438 | 2.000 | 1.000 | 3.438 | 0.758 | 1.313 | 1 | 2.0 | 1.0 |
8B | SH | 1.818 | 1.250 | 5.450 | 0.500 | 2.688 | 1.438 | 3.938 | 2.281 | 1.500 | 1 3/8 | 3.1 | 1.0 |
9B | SD | 2.188 | 1.188 | 6.350 | 0.438 | 3.188 | 1.438 | 4.625 | 1.031 | 1.750 | 1 11/16 | 4.9 | 1.5 |
10B | SK | 1.818 | 1.875 | 7.500 | 0.625 | 3.875 | 1.625 | 5.313 | 1.219 | 2.000 | 2 1/8 | 7.0 | 2.0 |
11B | SF | 2.125 | 2.000 | 8.625 | 0.625 | 4.625 | 1.875 | 6.125 | 1.500 | 2.375 | 2 1/4 | 11.8 | 3.0 |
12B | E | 2.688 | 2.625 | 10.000 | 0.875 | 5.500 | 2.313 | 7.438 | 1.688 | 2.688 | 2 7/8 | 17.2 | 7.2 |
13B | F | 3.688 | 3.625 | 11.750 | 1.000 | 6.625 | 2.688 | 8.625 | 1.939 | 3.000 | 3 5/16 | 30.5 | 11.5 |
14B | F | 3.688 | 3.625 | 13.875 | 1.000 | 6.625 | 3.250 | 9.750 | 2.250 | 3.500 | 3 5/16 | 51.0 | 11.5 |
16B | J | 4.750 | 4.500 | 18.875 | 1.188 | 7.250 | 4.750 | 12.625 | 2.750 | 4.250 | 3/4 | 120.0 | 18.0 |
Gallery


