Type SC Flanges and Hubs

Tables below provide dimensional information for Quadra-Flex® Flanges and Hubs used for Spacer Couplings.
Coupling Size | Flange Number | Distance Between Shafts ★ | For Hubs | D | E | H | C | T | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
4JSC | 4JSC35 | 3.500 | 4H | 2.460 | 0.438 | 2.000 | 0.875 | 0.438 | 1.2 |
5SC | 5SC35 | 3.500 | 5H | 3.250 | 0.797 | 2.000 | 1.688 | 0.594 | 1.2 |
6SC | 6SC35 | 3.500 | 6H | 4.000 | 0.594 | 2.500 | 1.625 | 0.697 | 2.4 |
6SC | 6SC44 | 4.375 | 6H | 4.000 | 0.344 | 2.500 | 2.063 | 0.697 | 2.7 |
7SC | 7SC35 | 3.500 | 7H | 4.625 | 0.469 | 2.813 | 1.625 | 0.758 | 2.3 |
7SC | 7SC44 | 4.375 | 7H | 4.625 | 0.879 | 2.813 | 2.063 | 0.758 | 2.8 |
7SC | 7SC50 | 5.000 | 7H | 4.625 | 0.531 | 2.813 | 2.375 | 0.758 | 3.1 |
8SC | 8SC35 | 3.500 | 8H | 5.450 | 0.281 | 3.250 | 1.625 | 0.879 | 3.5 |
8SC | 8SC35-10 | 3.500 | 10H-10HS | 5.450 | 0.281 | 4.375 | 1.625 | 0.879 | 3.7 |
8SC | 8SC44 | 4.375 | 8H | 5.450 | 0.697 | 3.540 | 2.063 | 0.879 | 4.2 |
8SC | 8SC50 | 5.000 | 8H | 5.450 | 0.344 | 3.250 | 2.375 | 0.879 | 4.6 |
8SC | 8SC50-10 | 5.000 | 10H-10HS | 5.450 | 0.344 | 4.375 | 2.375 | 0.879 | 5.3 |
9SC | 9SC35 | 3.500 | 9H-9HS | 6.350 | 0.063 | 3.625 | 1.688 | 0.344 | 5.1 |
9SC | 9SC44 | 4.375 | 9H-9HS | 6.350 | 0.438 | 3.625 | 2.063 | 0.344 | 5.8 |
9SC | 9SC50 | 5.000 | 9H-9HS | 6.350 | 0.750 | 3.625 | 2.375 | 0.344 | 6.4 |
9SC | 9SC50-11 | 5.000 | 11H-11HS | 6.350 | 0.750 | 5.250 | 2.375 | 0.344 | 6.9 |
9SC | 9SC70-11 | 7.000 | 11H-11HS | 6.350 | 1.750 | 5.250 | 3.750 | 0.344 | 10.9 |
9SC | 9SC78-11 | 7.750 | 11H-11HS | 6.350 | 2.125 | 5.250 | 3.750 | 0.344 | 12.1 |
10SC | 10SC48 | 4.750 | 10H-10HS | 7.500 | 0.344 | 4.375 | 2.250 | 0.531 | 9.8 |
10SC | 10SC50 | 5.000 | 10H-10HS | 7.500 | 0.469 | 4.375 | 2.375 | 0.531 | 10.1 |
10SC | 10SC70-13 | 7.000 | 13H-13HS | 7.500 | 1.469 | 6.125 | 3.750 | 0.531 | 14.5 |
10SC | 10SC78-13 | 7.750 | 13H-13HS | 7.500 | 1.818 | 6.125 | 3.750 | 0.531 | 16.3 |
10SC | 10SC100-13 | 10.000 | 13H-13HS | 7.500 | 2.938 | 6.125 | 4.875 | 0.531 | 22.5 |
11SC | 11SC48 | 4.750 | 11H-11HS | 8.625 | 0.031 | 5.250 | 1.500 | 1.500 | 12.5 |
11SC | 11SC50 | 5.000 | 11H-11HS | 8.625 | 0.063 | 5.250 | 1.563 | 1.500 | 13.7 |
11SC | 11SC70-14 | 7.000 | 14H | 8.625 | 0.688 | 6.500 | 2.563 | 1.500 | 16.1 |
11SC | 11SC78-14 | 7.750 | 14H | 8.625 | 1.438 | 6.500 | 2.938 | 1.500 | 18.3 |
11SC | 11SC100-14 | 10.000 | 14H | 8.625 | 2.563 | 6.500 | 4.063 | 1.500 | 24.5 |
12SC | 12SC70 | 7.000 | 12H-12HS | 10.000 | 0.636 | 7.500 | 2.469 | 1.688 | 23.2 |
12SC | 12SC72 | 7.000 | 14H | 10.000 | 0.636 | 6.500 | 2.469 | 1.688 | 23.4 |
12SC | 12SC78-14 | 7.750 | 14H | 10.000 | 0.344 | 6.500 | 2.818 | 1.688 | 25.1 |
12SC | 12SC100-14 | 10.000 | 14H | 10.000 | 0.758 | 6.500 | 3.938 | 1.688 | 29.3 |
13SC | 13SC78 | 7.750 | 13H-13HS | 11.750 | 0.563 | 6.125 | 2.250 | 1.939 | 38.4 |
14SC | 14SC78 | 7.750 | 14H | 13.875 | 0.031 | 6.500 | 2.697 | 2.250 | 55.0 |
Gallery

